Downtime of Top Twenty Sites at Alexa

Pingdom, an uptime monitoring company, has published its list of Downtime in 2007 for the 20 most popular websites, over its blog – Royal.

These are the 20 most popular websites in the United States, according to Alexa.

 

Site		Downtime
 1  yahoo.com		   0m
 2  google.com		   7m
 3  myspace.com		1h 0m
 4  msn.com		2h 45m
 5  ebay.com		   6m
 6  youtube.com		4h 44m
 7  facebook.com	   25m
 8  wikipedia.org	2h 23m
 9  craigslist.org	1h 9m
10  live.com		1h 48m
11  amazon.com		   21m
12  blogger.com		4h 47m
13  go.com		   8m
14  aol.com		   3m
15  microsoft.com	   13m
16  cnn.com		   22m
17  comcast.net	   	   3m
18  imdb.com		   29m
19  flickr.com		   30m
20  photobucket.com	1h 23m
 

Yahoo! is the only website having zero downtime. Even Google, Flickr, Wikipedia and Blogger have been going through heavy downtimes under the heavy traffic.

Leave a Reply

Your email address will not be published.